| Main Specifications | ||
| Device Type | NVMe Solid state drive - internal | |
| Capacity | 1.92TB | |
| Form Factor | E1.S 9.5mm | |
| Interface | PCIe 5.0 x4 | |
| NAND Flash Memory Type | Samsung V6 (128 layer) V-NAND TLC | |
| Performance | ||
| Read | 12000 MB/s | |
| Write | 3500 MB/s | |
| 4KB Random Read | 1700K IOPS | |
| 4KB Random Write | 150K IOPS | |
| Endurance DWPD | 1DWPD | |
New
Samsung MZTL61T9HFJA-00AW7 1.92TB NVMe PCIe SSD
Condition:
Refurbished
Shipping:
Calculated at Checkout
$690.00
Main Specifications Device Type NVMe Solid state drive - internal Capacity 1.92TB Form Factor E1.S 9.5mm Interface PCIe 5.0 x4 NAND Flash Memory Type S…
1 year