Overview
Cisco offers the FPR3110-ASA-K9 Secure Firewall, a powerful 1U ASA Appliance designed for robust network security. Ideal for mid to large organizations, this device ensures comprehensive protection against threats and provides reliable performance management.
FPR3110-ASA-K9 Specifications |
|
| Product Name | Cisco Secure Firewall 3110 ASA Appliance |
| Product Number | FPR3110-ASA-K9 |
| Form Factor | 1U |
| Firewall Throughput | 14 Gbps |
| VPN Throughput | 3.0 Gbps |
| Threat Inspection Throughput | 2.0 Gbps |
| Maximum VPN Peers | 5000 |
| Concurrent Sessions | 2,000,000 |
| New Connections per Second | 35,000 |
| Security Contexts | 2 (Default) / 50 (Maximum) |
| Interfaces | 8x 1G SFP, 4x 1G RJ-45, 4x 10G SFP+ |
| Power Supply | Dual Redundant AC |
| Operating System | Cisco ASA |
| Management | CLI, ASDM |
| Mounting | Rack-Mountable, 1U |
| Dimensions (H x W x D) | 1.72 x 17.17 x 16.65 inches |
| Power Consumption | 180W Typical |
| Operating Temperature | 32??F to 104??F (0??C to 40??C) |
| Humidity | 10% to 90% Noncondensing |
