Dell PowerEdge R740xd
2U Rackmount Enterprise Server. Contact for a custom configuration
General Information
| Brand | Dell |
|---|---|
| Series | PowerEdge |
| Model | R740xd |
| Server Type | Rackmount |
| Form Factor | 2U |
| Chassis | 24SFF Front + 4SFF Rear |
| Warranty | 30 Days |
| PCSP SKU | DSB 23654896 |
Processor
| Processor | 2× Intel Xeon Platinum 8168 |
|---|---|
| Processors Installed | 2 |
| Maximum Processors | 2 |
| CPU Socket | LGA3647 |
| Base Clock Speed | 2.70 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Processor Cores | 24 per CPU / 48 Total |
| Processor Threads | 48 per CPU / 96 Total |
| Hyper-Threading | Yes |
| CPU Cache | 33 MB per CPU |
| Heatsinks Installed | 2 |
Memory
| Installed Memory | 512 GB |
|---|---|
| Memory Type | DDR4 |
| Memory Standard | PC4-21300 |
| Memory Speed | 2666 MT/s |
| DIMM Slots | 24 |
| Maximum Memory | 3 TB LRDIMM |
Storage & RAID
| Installed Storage | 6× 1.6 TB SAS SSD |
|---|---|
| Total Raw Capacity | 9.6 TB |
| Drive Interface | SAS 12 Gb/s |
| Drive Bays | 28× 2.5" SFF |
| Front Drive Bays | 24 |
| Rear Drive Bays | 4 |
| Drive Trays Included | 6 |
| RAID Controller | Dell PERC H740P |
Networking
| Network Daughter Card | Intel X540/I350 NDC |
|---|---|
| Additional Network Adapter | Intel X540-T2 PCIe |
| 10GbE Ports | 4× RJ-45 |
| 1GbE Ports | 2× RJ-45 |
| Total Network Ports | 6× RJ-45 |
Power & Accessories
| Power Supplies | 2× 1100W |
|---|---|
| PSU Quantity | 2 |
| Bezel | LCD Bezel Included |
| Rail Kit | Not Included |
| Operating System | Not Included |